Lucetta is the specification division of Elemental LED
We build panels to order based on your specifications and dimensions. Thin, fully customizable luminous panels are ideal for lighting retail displays, graphics, walls, stretch ceilings, countertops, and other glowing surfaces.
| Make | Voltage | Model | CCT | Dimensions | Diffusion | Edges Lit | Frame Color | Lead Wire | ||||
| Color | Length | Connection | Exit | Location | ||||||||
| DI | 12V 24V | LGP4 | 24 (2400K) 27 (2700K) 30 (3000K) 35 (3500K) 40 (4000K) 50 (5000K) 65 (6500K) TW (Tunable White) RGB (Color Changing) WD (Warm Dim) RGBW (Color Changing with White) | Example: 24 (L x W in.) CSTM (Custom Shape) | D (Diffused) ND (Non-Diffused) | 1 2 4 | SL (Silver) WH (White) FMLS (Frameless) | BL (Black) WH (White) | Example:4 (L in.) | BW (Bare Wire) DC (Female DC) | SD (Side) BK (Back) | [1-8] (Refer to spec) |
| Make | DI |
Voltage | 12V |
| 24V |
| Model | LGP4 |
| CCT | 24 (2400K) |
| 27 (2700K) | |
| 30 (3000K) | |
| 35 (3500K) | |
| 40 (4000K) | |
| 50 (5000K) | |
| 65 (6500K) | |
| TW (Tunable White) | |
| RGB (Color Changing) | |
| WD (Warm Dim) | |
| RGBW (Color Changing with White) |
Dimensions | Example: 24 (L x W in.) |
| CSTM (Custom Shape) |
Diffusion | D (Diffused) |
| ND (Non-Diffused) |
| Edges Lit | 1 |
| 2 | |
| 4 |
| Frame Color | SL (Silver) |
| WH (White) | |
| FMLS (Frameless) |
Lead Wire | Color/Type | BL (Black) |
| WH (White) | ||
Length | Example: 4 (L in.) | |
Connection | BW (Bare Wire) | |
| DC (Female DC) | ||
Exit | SD (Side) | |
| BK (Back) | ||
Location | [1-8] (Refer to Spect) |
Learn about voltage drop