Lucetta is the specification division of Elemental LED
A robust fixture for any indoor and outdoor application.
| Make | Product | Fixture Finish | Rating | Performance | W/Ft. | CCT | Lens | Fixture Length | Exact/ Optimal | Input Wire Length | Input Wire | Output Wire Length | Output Wire | Mounting | ||||
| Color/Type | Input | Connection | Color/Type | Output | Connection | |||||||||||||
| VIP | FARO-SQUARE | WH (White) BL (Black) AL (Aluminum) | DRY (Indoor / Damp Location) | 98 CRI: 98+ R9: 95+ Fidelity: 103 Gamut: 95 | 1.8 3.3 5.4 7.5 9.5 | 20 22 24 27 30 35 42 50 63 | FR FRT CLT BL | Example: 12in | O (Optimal - Default) E (Exact) | 96 (96 in. - Default) | AW (White CL2 - Default) AB (Black CL2) AS (Silver Plenum - Bare Lead Only) | A B1 B2 | 1 (Bare Wire - Default) 2 (Barrel) 3 (Interconnect) | blank* (No Wire - Default) | blank* (No Wire - Default) BW (White CL2) BB (Black CL2) BS (Silver Plenum - Bare Lead Only) | blank* B1 B2 | *blank* (No Wire - Default) 1 (Bare Wire) 2 (Barrel) 3 (Interconnect) | HNG MC RC VC |
| 95 CRI: 95+ R9: 90+ Fidelity: 103 Gamut: 95 | 1 1.9 2.8 4.6 7.2 | 20 22 24 27 30 35 40 50 63 | ||||||||||||||||
| 90 CRI: 90 R9: 55+ Fidelity: 99 Gamut: 88 BAA & BABA Compliant | 3.3 5 | 24 27 30 35 40 50 | ||||||||||||||||
| Make | VIP |
| Product | FARO-SQUARE |
Fixture Finish | WH (White) |
| BL (Black) | |
| AL (Aluminum) |
| Rating | DRY (Indoor / Damp Location) |
W/ft. | CCT | ||
| Performance | 98 CRI: 98+ | 1.8 | 20 |
95 CRI: 95+ | 1 | 20 | |
CRI: 90 | 3.3 | 24 |
| Lens | FR (Frosted) |
| FRT (Arch Frosted) | |
| CLT (Arch Clear) | |
| BL (Black) |
Fixture Length | Example: 12in |
Exact/ Optimal | O (Optimal - Default) |
| E (Exact) |
Input Wire Length | 96 (96 in. - Default) |
Input Wire | Color/Type | AW (White CL2 - Default) |
| AB (Black CL2) | ||
| AS (Silver Plenum - Bare Lead Only) | ||
Input | A (Straight - Default) | |
| B1 (Side A) | ||
| B2 (Side B) | ||
| C (Bottom) | ||
Connection | 1 (Bare Wire - Default) | |
| 2 (Barrel) | ||
| 3 (Interconnect) |
Output Wire Length | *blank (No Wire - Default) |
Output Wire | Color/Type | blank* (No Wire - Default) |
| BW (White CL2) | ||
| BB (Black CL2) | ||
| BS (Silver Plenum - Bare Lead Only) | ||
Output | blank* (No Wire - Default) | |
| A (Straight) | ||
| B1 (Side A) | ||
| B2 (Side B) | ||
| C (Bottom) | ||
Connection | blank* (No Wire - Default) | |
| 1 (Bare Wire - Default) | ||
| 2 (Barrel) | ||
| 3 (Interconnect) |
| Mounting | HNG (Hanging Hardware) |
| MC (Mounting Clip) | |
| RC (Rotating Clip) | |
| VC (Vertical Clip) |
| Make | Product | Fixture Finish | Rating | Performance | W/Ft. | CCT | Lens | Fixture Length | Exact/ Optimal | Input Wire Length | Input Wire | Output Wire Length | Output Wire | Mounting | ||||
| Color/Type | Input | Connection | Color/Type | Output | Connection | |||||||||||||
| VIP | FARO-SQUARE | WH (White) BL (Black) AL (Aluminum) | WET (Outdoor / Wet Location) | SS CRI: 95+ R9: 90+ Fidelity: 103 Gamut: 95 | 1.8 4.6 | 24 27 30 35 40 | FR (Frosted) | Example: 12in | O (Optimal - Default) E (Exact) | 96 (96 in. - Default) | AW (White CL2 - Default) AB (Black CL2) | A (Straight - Default) | 1 (Bare Wire - Default) | blank* (No Wire - Default) | blank* (No Wire - Default) BW (White CL2) BB (Black CL2) | blank* (No Wire - Default) A (Straight) | blank* (No Wire - Default) 1 (Bare Wire) | HNG (Hanging Hardware) MC (Mounting Clip) RC (Rotating Clip) VC (Vertical Clip) |
| Make | VIP |
| Product | FARO-SQUARE |
Fixture Finish | WH (White) |
| BL (Black) | |
| AL (Aluminum) |
| Rating | WET (Outdoor / Wet Location) |
W/ft. | CCT | ||
| Performance |
SS CRI: 95+ | 1.8 | 24 |
| Lens | FR (Frosted) |
Fixture Length | Example: 12in |
Exact/ Optimal | O (Optimal - Default) |
| E (Exact) |
Input Wire Length | 96 (96 in. - Default) |
Input Wire | Color/Type | AW (White CL2 - Default) |
| AB (Black CL2) | ||
Input | A (Straight - Default) | |
Connection | 1 (Bare Wire - Default) |
Output Wire Length | *blank (No Wire - Default) |
Output Wire | Color/Type | blank* (No Wire - Default) |
| BW (White CL2) | ||
| BB (Black CL2) | ||
Output | blank* (No Wire - Default) | |
| A (Straight) | ||
Connection | blank* (No Wire - Default) | |
| 1 (Bare Wire - Default) |
| Mounting | HNG (Hanging Hardware) |
| MC (Mounting Clip) | |
| RC (Rotating Clip) | |
VC (Vertical Clip) |
Learn about voltage drop